π¬π§ United Kingdom importer Β· official customs records
BAKKAVOR FOODS LTD
BAKKAVOR FOODS LTD is an importer of record in United Kingdom, importing vegetables and certain roots and tubers. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 63 |
| 2024-09 | 66 |
| 2024-10 | 74 |
| 2024-11 | 75 |
| 2024-12 | 72 |
| 2025-01 | 60 |
| 2025-02 | 69 |
| 2025-03 | 63 |
| 2025-04 | 65 |
| 2025-05 | 64 |
| 2025-06 | 63 |
| 2025-07 | 74 |
| 2025-08 | 64 |
| 2025-09 | 66 |
| 2025-10 | 65 |
| 2025-11 | 61 |
| 2025-12 | 65 |
| 2026-01 | 64 |
| 2026-02 | 70 |
| 2026-03 | 60 |
| 2026-04 | 65 |
| 2026-05 | 70 |
| 2026-06 | 68 |
| 2026-07 | 75 |
What BAKKAVOR FOODS LTD imports
share of activityHS 07βVegetables and certain roots and tubers; edible
1,45331%
HS 20βPreparations of vegetables, fruit, nuts or other parts of plants
1,13924.3%
HS 08βFruit and nuts, edible; peel of citrus fruit or melons
4409.4%
HS 19βPreparations of cereals, flour, starch or milk; pastrycooks' products
3006.4%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
2565.5%
HS 39βPlastics and articles thereof
2314.9%
Other6 more chapters
87018.6%
Product mix over time
rank per year, not volumeHS 04 Β· Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or includedHS 09 Β· Coffee, tea, mate and spicesHS 07 Β· Vegetables and certain roots and tubers; edibleHS 02HS 20 Β· Preparations of vegetables, fruit, nuts or other parts of plantsHS 39 Β· Plastics and articles thereofHS 19 Β· Preparations of cereals, flour, starch or milk; pastrycooks' products
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04089980 | 1 | ||||||||||
| 09101200 | 5 | 4 | 3 | 1 | 2 | 3 | |||||
| 07020010 | 1 | ||||||||||
| 07020000 | 1 | ||||||||||
| 07108051 | 2 | 2 | 1 | ||||||||
| 07108095 | 3 | 1 | 5 | ||||||||
| 02101219 | 1 | ||||||||||
| 20081919 | 4 | 1 | 3 | ||||||||
| 39235090 | 1 | 4 | |||||||||
| 19023010 | 1 | 4 | 2 | ||||||||
| 20082090 | 1 | ||||||||||
| 07070005 | 2 | ||||||||||
| 07097000 | 4 | 2 | |||||||||
| 19021100 | 2 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for BAKKAVOR FOODS LTD.